Race info
2015 entrants
| No. | Boat Name | Skipper | Team Name | Runners | Class |
| 1 | Anser | John Holl | What the Duck Are We Doing? | Jamie McDonald & Bjorn Verduijn | 3 |
| 2 | Arnemetia | Kevin Clark | Arne’s ArgoKnots | Richard Cooper & Martin Dean | 3 |
| 4 | Bequia | Colin Craig | Nae Booze tae Troon | Stuart Malcolm & Donald MacKenzie | 2 |
| 6 | Calema | Ailie Knox | Team Calema | Ailie Knox, Ross Watson, Alexander Ekstrom, Amabel Dessain, Johnathon Knox | All Rdr |
| 7 | Capricorn | Keith Yarham | The Old Goats | Paul West-Watson & Marcus Keaveney | 3 |
| 8 | Clockwork | Peter Foulds | Torrential Timing | Dave Ward & Richard Mellon | 2 |
| 9 | Clyde Challenger | Glenn Porter | GlenAlmond | Holly Craven, Alex Wainwright, Molly Sandison, Sophie Leadingham, Poppy Robertson and Mollie Maclean. Adults - Gareth Davies, Stephen Kinge, Kirsty Maclean | Youth |
| 10 | Contender | Geoff Crowley | Contentious Crowd | Kirsty Maguire, Nicola MacLeod, Mark Wielopolski | 3 |
| 11 | Damsis | Iain Loudon | Fettes College | Hector Halford-MacLeod, Rory Heppenstall, Caroline Getley, Evelyn Watson, Hugh Richardson, Joshua Thomson, Adults - Russell Hall & Lindsay Doig | Youth |
| 12 | Disk Drive | Andrew Hadfield | APC 1 | Chris Charnock, Will Colquhoun, Craig Stockdale | Services |
| 14 | EauJ | Neil McLure | The Running Backs | Stewart Whitlie & Paul Falconer | 3 |
| 16 | Firebird | Tim Hill | 1 SCOTS | Gordon MacGregor & Russell Hughes | Services |
| 17 | Flying Dragon | Michael Thorneloe | Angus Wood, Richard Webster | 1 | |
| 18 | Kalliste | Andrew Bentley | Kalliste's Bloodhounds | Andrew Bentley, Rupert Boissier, Mie Tufnell, William Cecil, Geoff Smailes | All Rdr |
| 19 | Lass of Avondale | John Walbaum | Lass But One! | John Irving & Duncan Irving | 3 |
| 20 | Laura | Richard Stain | Laura's Lads | Graham Hill, Lee Bowden & Ed Simmons | 2 |
| 21 | Marisca | Alastair Pugh | The Fall and Rise of the Golden Trotter | Claire Gordon & Eilis Mackechanie | 3 |
| 22 | Obedient | Iain Baird | Loblolly Trotters | Esmond Tresidder & Al Anthony | 1 |
| 23 | Orlando | Jim Shields | Greg McCann & Roy Purvis | 3 | |
| 24 | Pippa | David Wilson | Lomond School | Morgan Serpell, Oliver Monteith, Oscar Andrews, Ben Cartwright, Alexander Lewis, Adult Runners - Colin Butler & Iain Docwra | Youth |
| 25 | Rebel | Cris Miles | Rebel Yell | Colin Bishop & Hugh Aggleton | 3 |
| 26 | Green Ginger | Alistair Fletcher | Eager Eejits | Mark Lennon, Michael Ennis, Brian Corry, Patrick Butler | 3 |
| 27 | Sea Fever | Patrick Bird & Peter Young | Jonathan Briggs, Mary Bird, Virginia Bird, Patrick Bird, Peter Young | All Rdr | |
| 28 | Shibui | Keith Jones | Weekend Warriors | Brendan Bolland, Chris Jones | 3 |
| 29 | Sonata | Paddy Caiger-Smith | Woodenheads | Luke Latimer, & Angus Davidson | 2 |
| 30 | Sorr of Appin | Brian Wiseman | A Sorrdid Affair | Alasdair MacInnes & Craig Rozga | 3 |
| 31 | Superstition | Kenny Byars | No Bull We're Sh*t! | Brian Bonnyman & Manny Gorman | 2 |
| 32 | T-Bird | John Macdonald | The Sheperds of the Etive | Robbie Macdonald, John Macdonald, Gordon Binnie, Andrew Campbell Gray, Craig McGougan | All Rdr |
| 33 | Tangle o’ the Isles | Joey Gough | Tanglers | Alistair Gray & Roderick Aitken | 3 |
| 34 | Tradewinds | Alan Rankin | Triway to Hill | Willie Gibson, Alan Rankin, Alex McVey, Ian Whiteside, | All Rdr |
| 35 | Voyager | Richard Whitaker | Bowland Bouys | Mark Grover & Stephen Bennett | 2 |
| 36 | Warrior | Ross Fullarton | Warriors | Angus Bowman & Julia Connor | 2 |
| 37 | Wildwood | Paddy Patterson | Woodpeckers | Brian Linton & Dominic McInerney | 3 |
| 38 | Tern VIII | Malcolm Cannon | APC 2 | John Skillen, Andrew Paul Williams, Sam Hughes | Services |
Click here to see who entered the 2015 race (PDF).